<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DASTS</title>
	<atom:link href="http://www.dasts.dk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dasts.dk</link>
	<description>Danish Association for Science and Technology Studies - DASTS</description>
	<lastBuildDate>Tue, 15 May 2012 08:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Ménage of Art, Technology and Science; wearable technology</title>
		<link>http://www.dasts.dk/?p=1765</link>
		<comments>http://www.dasts.dk/?p=1765#comments</comments>
		<pubDate>Tue, 15 May 2012 07:50:33 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1765</guid>
		<description><![CDATA[[ May 21, 2012; 12:00 pm to 1:00 pm. ] Laura Beloff gives a presentation on Monday 21 May 12-13 in room 2A08 at the IT University of Copenhagen on the theme: A Ménage of Art, Technology and Science; wearable technology

The originating concept of biosemiotics by Jakob von Uexküll (1864-1944) proposed that each individual organism has an own subjective perception of the world, the Umwelt, [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1765</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doctoral courses in Sweden</title>
		<link>http://www.dasts.dk/?p=1762</link>
		<comments>http://www.dasts.dk/?p=1762#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:44 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1762</guid>
		<description><![CDATA[Dear STS in Denmark!
Next fall (autumn, 2012), Technology and Social Change, Linköping University, Sweden (Tema T) is going to be offering several introductory doctoral courses which may be interesting for STS graduate students in Denmark, among others, a 2 week course with Steve Woolgar entitled &#8216;It Could Be Otherwise&#8217;. It and the &#8216;Introduction to Technology [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOVIKO &#8211; Kortlægning af videnskabelige kontroverser</title>
		<link>http://www.dasts.dk/?p=1759</link>
		<comments>http://www.dasts.dk/?p=1759#comments</comments>
		<pubDate>Wed, 09 May 2012 15:22:25 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1759</guid>
		<description><![CDATA[Sommerkursus på SAMF, 6.-24. August 2012, Københavns Universitet
I dag ser vi, at en række centrale samfundsmæssige spørgsmål i stigende grad bygger på kompliceret teknologisk og videnskabelig viden, hvorom eksperterne ofte er uenige. Det gælder f.eks. i spørgsmålet om genmodificerede fødevarer, digitale formater, energiforsyning, klimatilpasning, vurdering af miljørisici, stamcelleforskning, vacciner, økonomiske prognoser, retsnormer, osv.
KOVIKO har til [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASTS2012 – Program now available. Deadline for registration and payment: May 10th!</title>
		<link>http://www.dasts.dk/?p=1756</link>
		<comments>http://www.dasts.dk/?p=1756#comments</comments>
		<pubDate>Mon, 07 May 2012 15:54:31 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1756</guid>
		<description><![CDATA[See the preliminary program, including Book of abstracts, for the upcoming DASTS-conference Danish STS on Display: Sensing, Knowing, Intervening, University of Copenhagen, CSS May 30, 2012 – May 31, 2012, here: http://konf2012.dasts.dk/index.php/DASTS/DASTS2012/schedConf/program
Please remember to register and pay – deadline is this Thursday, May 10th. Go to: http://konf2012.dasts.dk/index.php/DASTS/DASTS2012/schedConf/registration
The DASTS2012 Organizers
dasts2012@sund.ku.dk.
]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Controversies at DTU in June</title>
		<link>http://www.dasts.dk/?p=1750</link>
		<comments>http://www.dasts.dk/?p=1750#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:32:19 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1750</guid>
		<description><![CDATA[The Design Engineering programme at DTU will again this year be hosting a 3-week course in controversy mapping. We encourage a broad mix of students from as many institutions and disciplines as possible and we nurture a very collaborative and interdisciplinary atmosphere. No technical pre-requisites are necessary to take part in the course, but we do recommend that students hold a bachelor [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Parasites of Participation</title>
		<link>http://www.dasts.dk/?p=1741</link>
		<comments>http://www.dasts.dk/?p=1741#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:51:07 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1741</guid>
		<description><![CDATA[[ June 1, 2012; 9:00 am to 4:30 pm. ] Please  join for a full-day workshop on relational aspects of research participation in senior healthcare design, policy and ethnography on Friday, June 1, at the IT University of Copenhagen. We are experimenting with the philosopher Michel Serres' ideas of 'parasitic relations' and George Marcus' concept of the 'para-site' - an elaboration of his multi-sited [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS reading group</title>
		<link>http://www.dasts.dk/?p=1733</link>
		<comments>http://www.dasts.dk/?p=1733#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:36:13 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1733</guid>
		<description><![CDATA[Place: IT University of Copenhagen
Time: May 10th., May 24th., June 14th. and Thursdays once a month onwards. Always 3-5pm.
More information: http://itu.dk/tip/?p=1834
A new STS reading group is starting up at the IT University of Copenhagen. We come together around the study of socio-technical networks with a focus on various publics.
The aim of the reading group is to engage [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videnskabelig assistent til dataindsamling om multidisciplinær forskning</title>
		<link>http://www.dasts.dk/?p=1730</link>
		<comments>http://www.dasts.dk/?p=1730#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:54:21 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1730</guid>
		<description><![CDATA[Institutleder Maja Horst ved Medier, Erkendelse og Formidling søger en videnskabelig assistent i 6 mdr., der kan hjælpe med litteraturstudier samt indsamling og behandling af empirisk materiale om igangværende multidisciplinær forskning på KU. Materialet skal bruges som grundlag for en strategisk og forskningsmæssig indsats for at styrke de organisatoriske rammer for multidisciplinær forskning på KU. [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD course: After Fukushima &#8211; Climate science, nuclear power, and global warming</title>
		<link>http://www.dasts.dk/?p=1723</link>
		<comments>http://www.dasts.dk/?p=1723#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:13:55 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1723</guid>
		<description><![CDATA[[ July 23, 2012 to July 27, 2012. ]  Lecturers: Professor Paul N. Edwards and Professor Gabrielle Hecht,
 Department of History, University of Michigan, Ann Arbor, USA

 Location: University of Oslo, Norway
 Dates: 23 July - 27 July 2012
 Main disciplines: STS, History, Environmental Policy
 Course Credits: 10 pts (ECTS)
 Limitation: 30 participants

 Complete course presentation: http://www.sv.uio.no/english/research/doctoral-degree/summer-school/edwards-hecht.html

 Application procedures: http://www.sv.uio.no/english/research/doctoral-degree/summer-school/application-procedures.html

 Introduction &#038; Course [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Body as Factory to Eating Information: A Short History of Metabolism</title>
		<link>http://www.dasts.dk/?p=1718</link>
		<comments>http://www.dasts.dk/?p=1718#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:15:11 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasts.dk/?p=1718</guid>
		<description><![CDATA[[ June 1, 2012; 3:00 pm to 4:30 pm. ] Medicinsk Museion
MUSE seminar

Friday 1st June, 2012, 15-16.30
Auditorium, Medical Museion
Bredgade 62, Copenhagen

Hannah Landecker
UCLA

Metabolism, understood as the chemical conversions of food into bodily matter and energy, has since its formulation as a scientific concept in the nineteenth century been a fundamental aspect of biochemistry, philosophies of life, and to a certain extent, social and political theories of [...]]]></description>
		<wfw:commentRss>http://www.dasts.dk/?feed=rss2&amp;p=1718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

